Grape Pot
Fresh grape pot
52kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 554kJ 130kcal |
222kJ 52kcal |
2.6% | |
| Fat | <0.5g | <0.5g | 0.23% | |
| of which Saturates | 0.1g | <0.1g | 0.25% | |
| Carbohydrate | 32g | 13g | 4.95% | |
| of which Sugars | 32g | 13g | 14.31% | |
| Fibre | 1g | 1g | 2.33% | |
| Protein | 1g | 1g | 1.12% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Grapes - Black, Grapes - Green |