Nursery Peas
46kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 322kJ 77kcal |
193kJ 46kcal |
2.3% | |
| Fat | 1.2g | 0.7g | 1.03% | |
| of which Saturates | 0.5g | 0.3g | 1.35% | |
| Carbohydrate | 9g | 5g | 2.08% | |
| of which Sugars | 1.8g | 1.1g | 1.22% | |
| Fibre | 4g | 2g | 9.42% | |
| Protein | 6g | 3g | 6.62% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| PEAS [Ingredients: Peas Contains : None of the 14 Food Allergens] |