Nursery Cauliflower
10kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 68kJ 16kcal |
41kJ 10kcal |
0.48% | |
| Fat | <0.5g | <0.5g | 0.19% | |
| of which Saturates | <0.1g | <0.1g | 0.15% | |
| Carbohydrate | 2g | 1g | 0.54% | |
| of which Sugars | 1.6g | 0.9g | 1.03% | |
| Fibre | 1g | 1g | 2.42% | |
| Protein | 1g | 1g | 1.6% | |
| Salt | 0.02g | <0.01g | 0.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Brakes Cauliflower [cauliflower] |