Peas
58kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 403kJ 96kcal |
242kJ 58kcal |
2.88% | |
| Fat | 1.5g | 0.9g | 1.29% | |
| of which Saturates | 0.6g | 0.3g | 1.7% | |
| Carbohydrate | 11g | 7g | 2.61% | |
| of which Sugars | 2.3g | 1.4g | 1.53% | |
| Fibre | 5g | 3g | 11.75% | |
| Protein | 7g | 4g | 8.28% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| PEAS [Ingredients: Peas Contains : None of the 14 Food Allergens] |