Cauliflower
12kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 85kJ 20kcal |
51kJ 12kcal |
0.6% | |
| Fat | <0.5g | <0.5g | 0.23% | |
| of which Saturates | <0.1g | <0.1g | 0.2% | |
| Carbohydrate | 3g | 2g | 0.68% | |
| of which Sugars | 1.9g | 1.2g | 1.29% | |
| Fibre | 1g | 1g | 3% | |
| Protein | 2g | 1g | 2% | |
| Salt | 0.02g | <0.01g | 0.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Brakes Cauliflower [cauliflower] |