Peas
77kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 537kJ 128kcal |
322kJ 77kcal |
3.84% | |
Fat | 2.0g | 1.2g | 1.71% | |
of which Saturates | 0.8g | 0.5g | 2.25% | |
Carbohydrate | 15g | 9g | 3.48% | |
of which Sugars | 3.1g | 1.8g | 2.04% | |
Fibre | 6g | 4g | 15.67% | |
Protein | 9g | 6g | 11.04% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
PEAS [Ingredients: Peas Contains : None of the 14 Food Allergens] |